Sumitomo HTR900
205/65 R16
272.37 AED
Product Description and Features for Sumitomo HTR900
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
The Sumitomo HTR 900 are created from a modern design template, which not only looks good but also incorporates superior performance characteristics. The tires integrate smooth driving and uncompromising features for qualifying as choice picks for the desired vehicle.
Product Description and Features for Sumitomo HTR900
- Brand: Sumitomo
- Size: 205/65 R16
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: – – –
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 95 H
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Sumitomo |
|---|---|
| Size | 205/65 R16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 65 |
| Rim size | 16 |
Quick Comparison
| Sumitomo HTR900 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo HTR900 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168957933960 | ps_168957883770 | ps_171740319155 | 171A0102254518VK115A-2022 | ps_168957920186 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 272.37 AED | 373.92 AED | 544.90 AED | 506.06 AED | 1,367.42 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sumitomo HTR900 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




