Subtotal: 361.45 AED

Sumitomo SL726
195/None R15C
312.31 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
Width | 195 |
---|---|
Ratio | None |
Rim size | R15C |
Quick Comparison
Sumitomo SL726 remove | Nexen Roadian HTX RH5 remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 3 K125 remove | Nexen N'Fera RU5 remove | Falken WildPeak H/T 01 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sumitomo SL726 remove | Nexen Roadian HTX RH5 remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 3 K125 remove | Nexen N'Fera RU5 remove | Falken WildPeak H/T 01 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976531825 | ps_171584987221 | ps_169149018419 | ps_171584982561 | ps_171229809661 | FN2157016WP23 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 312.31 AED | 408.62 AED | 588.00 AED | 425.45 AED | 334.15 AED | 290.47 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |