Subtotal: 408.62 AED

Sumitomo SL726
195/None R15C
312.31 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
Width | 195 |
---|---|
Ratio | None |
Rim size | R15C |
Quick Comparison
Sumitomo SL726 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 3 K125 remove | Bridgestone Turanza T005 remove | Falken WildPeak H/T 01 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sumitomo SL726 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 3 K125 remove | Bridgestone Turanza T005 remove | Falken WildPeak H/T 01 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976531825 | ps_171896404297 | ps_171584982561 | ps_172110883894 | FN2157016WP23 | ps_171800892236 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 312.31 AED | 517.29 AED | 425.45 AED | 490.13 AED | 290.47 AED | 709.46 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |