Subtotal: 1,063.32 AED

Sumitomo SL726
195/None R15C
312.31 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
Width | 195 |
---|---|
Ratio | None |
Rim size | R15C |
Quick Comparison
Sumitomo SL726 remove | Dunlop SP Sport 270 remove | Bridgestone Turanza T005 remove | Nexen N'Fera RU5 remove | Hankook Kinergy GT H436 remove | Marshal Crugen HT51 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sumitomo SL726 remove | Dunlop SP Sport 270 remove | Bridgestone Turanza T005 remove | Nexen N'Fera RU5 remove | Hankook Kinergy GT H436 remove | Marshal Crugen HT51 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976531825 | ps_171455446871 | ps_172110883894 | ps_171229809661 | 165A0102256017H436NA-2023 | ps_172647255666 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 312.31 AED | 468.39 AED | 490.13 AED | 334.15 AED | 349.73 AED | 537.26 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |