Toyo Open Country U/T
265/50 R22
828.84 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 265 |
|---|---|
| Ratio | 50 |
| Rim size | R22 |
Quick Comparison
| Toyo Open Country U/T remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Open Country U/T remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174843756659 | M23565184V22 | ACC-26617-2023 | ps_168837115431 | ps_174505193570 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 828.84 AED | 581.85 AED | 418.83 AED | 274.55 AED | 340.07 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





