Toyo Proxes Comfort
225/60 R17
387.03 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R17 |
Quick Comparison
| Toyo Proxes Comfort remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes Comfort remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174843767491 | BR2454019-23A | HK-23995-2022 | GY-545025-2022 | 171A0102355519H725XA-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 387.03 AED | 702.30 AED | 770.32 AED | 415.58 AED | 617.44 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





