Toyo Proxes Sport 2
235/45 R18
419.92 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
.
Additional information
| Width | 235 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Toyo Proxes Sport 2 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes Sport 2 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173943550193 | ps_174505193570 | 171A0102355519H725XA-2022 | ps_168957920186 | M23565184V22 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 419.92 AED | 340.07 AED | 617.44 AED | 1,367.42 AED | 581.85 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





