Vitour Tempesta Enzo
215/45 R17
387.03 AED
Product Description and Features for Vitour Tempesta Enzo
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Tempesta Enzo engineered with technology inspired by racing, offers maximum grip under braking and cornering conditions in wet and dry conditions
Product Description and Features for Vitour Tempesta Enzo
- Brand: Vitour
- Size: 215/45 R17
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 W
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Vitour |
|---|---|
| Size | 215/45 R17 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 45 |
| Rim size | 17 |
Quick Comparison
| Vitour Tempesta Enzo remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitour Tempesta Enzo remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172560758231 | BR2454019-23A | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | DUN-23246-2021 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 387.03 AED | 693.65 AED | 1,432.31 AED | 506.06 AED | 268.00 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Vitour Tempesta Enzo | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




