Vitour Tempesta Quattro
315/30 R23
714.20 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Vitour Tempesta Quattro is an all-season tire built specifically to be fitted in sedans and other touring vehicles. Its computerized tread design gives maximum comfort and great handling in all four seasons. This tyre features a water razor technology that disperses water quickly to reduce hydroplaning and enhance traction on wet surfaces as well as on dry roads. Tempest Quattro has an extra-low resistance system to provide a smooth and fuel-efficient driving experience.
Additional information
| Width | 315 |
|---|---|
| Ratio | 30 |
| Rim size | R23 |
Quick Comparison
| Vitour Tempesta Quattro remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitour Tempesta Quattro remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171472457713 | ps_168957883770 | C03542190000 | BR2454019-23A | ACC-26620-2023 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 714.20 AED | 373.92 AED | 849.39 AED | 702.30 AED | 703.38 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





