Vitour Tempesta Quattro
305/35 R23
612.82 AED
Product Description and Features for Vitour Tempesta Quattro
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Vitour Tempesta Quattro is an all-season tire built specifically to be fitted in sedans and other touring vehicles. Its computerized tread design gives maximum comfort and great handling in all four seasons. This tyre features a water razor technology that disperses water quickly to reduce hydroplaning and enhance traction on wet surfaces as well as on dry roads. Tempest Quattro has an extra-low resistance system to provide a smooth and fuel-efficient driving experience.
Product Description and Features for Vitour Tempesta Quattro
- Brand: Vitour
- Size: 305/35 R23
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 111 W
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Vitour |
|---|---|
| Size | 305/35 R23 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 305 |
| Ratio | 35 |
| Rim size | 23 |
Quick Comparison
| Vitour Tempesta Quattro remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitour Tempesta Quattro remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171472456864 | M23565184V22 | 1200040736-2023 | ps_168621469935 | ps_168837145513 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 612.82 AED | 566.63 AED | 579.67 AED | 753.13 AED | 517.73 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Vitour Tempesta Quattro | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




