Yokohama BluEarth ES32
205/55 R16
340.07 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
BluEarth-Es ES32 195/65 R15 well spread silica controls extreme heat for wet grip and long mileage. Diverse super low rolling resistance polymer fused with MICRO Silica makes tyre softer to have wider and stronger contact surface on wet and dry surfaces. Blend of deep lugs and sipes provide stability, water evacuation and anti-uneven wear. This blend also helps in noise reduction.This tire pattern and size is ideal for Honda Civic ,Nissan Tiida and so on.
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Yokohama BluEarth ES32 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BluEarth ES32 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445830377 | DUN-23246-2021 | ps_168957920186 | BR2454019-23A | ps_168957883770 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 340.07 AED | 268.00 AED | 1,367.42 AED | 702.30 AED | 373.92 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





