Zeetex HT5000 MAX
285/65 R17
430.79 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
A unique asymmetrical tread design with a distinct sidewall. Zig-zag, multi-waves and straight sipes, and four circumferential main grooves.
Additional information
| Width | 285 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Zeetex HT5000 MAX remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zeetex HT5000 MAX remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174229776953 | ps_168957920186 | ps_168957883770 | DUN-23246-2021 | BR2156516R622 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 430.79 AED | 1,367.42 AED | 373.92 AED | 268.00 AED | 403.41 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





