Michelin PRIMACY AS
225/60 R18
1,068.93 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Passenger All-Season tires are for drivers who want a combination of a smooth ride, good wear and S- or T-speed rated durability along with all-season traction, including in light snow. Passenger All-Season tires branded with the M+S symbol are often used as Original Equipment (O.E.) on standard coupes, sedans and family vans, as well as some entry-level pickup, crossover and sport utility vehicles.
O.E. Passenger All-Season tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range and speed rating to match the existing O.E. tires’ performance category and specifications.
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Michelin PRIMACY AS remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin PRIMACY AS remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175671951522 | C03542190000 | DUN-23246-2021 | BR2753019PS22 | ACC-26620-2023 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,068.93 AED | 849.39 AED | 268.00 AED | 681.75 AED | 703.38 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





