Pirelli P Zero
245/45 R20
864.53 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pirelli P Zero feature an asymmetric tire tread pattern where the side and circumferential grooves are positioned strategically for enhanced handling control and retention of tire shape. They also contribute towards protection from aquaplaning and dry road grip. Reduced noise and extended serviceable life is achieved through the unique tread composition. The infrastructure is reinforced with two steel belts covered spirally by polyamide and nylon filaments, which strengthens structural integrity and controls deformation control under stress. The tires evenly disperse workload to ensure distribution of stress and avoidance of a specific area from being damaged due to excessive usage.This tire pattern and size is ideal for Chrysler 300c SRT and so on.
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Pirelli P Zero remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175921246079 | C03542190000 | ps_168957883770 | BR2156516R622 | DUN-23246-2021 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 864.53 AED | 849.39 AED | 373.92 AED | 403.41 AED | 268.00 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





