Gripmax SureGrip Pro Sport
285/25 R20
430.79 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2023
Additional information
| Width | 285 |
|---|---|
| Ratio | 25 |
| Rim size | R20 |
Quick Comparison
| Gripmax SureGrip Pro Sport remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gripmax SureGrip Pro Sport remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | GP-28169-2023-1 | HK-23995-2022 | BR2156516R622 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 430.79 AED | 770.32 AED | 403.41 AED | 1,432.31 AED | 617.44 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





