Continental ContiSportContact 5
225/40 R18
473.17 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The ContiSportContact 5 is developed using a new durable rubber compound called Black Chilli, which lowers the rolling resistance, hence lowering the fuel consumption. Its advanced design features a sharper braking and cornering response regardless of wet or dry surfaces. The ContiSportContact 5 is available in a variety of sizes from 18-inch rims and up for SUVs and 17-inch rims and up for sports cars.This tire pattern and size is ideal for Gti 2014,Renault Megane GT and so on.
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Continental ContiSportContact 5 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171472448366 | ps_174505193570 | BR2156516R622 | BR1757014E123 | ps_168957920186 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 473.17 AED | 340.07 AED | 403.41 AED | 197.02 AED | 1,367.42 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





