Michelin Pilot Sport 4
325/30 R21
1,440.97 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2023
Description
The tire rated 1st in dry braking due to its outboard shoulders design with low void ratio and hybrid elastomer tread compound that improves durability and grip in dry roads. The use of Dynamic Response technology allows the tire to come up 1st in dry lap-time due to increased response to road conditions for precise steering, increased comfort and directional-stability on dry roads. The asymmetrical tread design improves cornering on dry surfaces. The innovative wet-tread compound on the inboard shoulders, combined with the center rib design delivers excellent wet traction and world-class wet braking performance. The tire is also designed with safety in mind as the rim protector prevents damage to the tire.This tire pattern and size is ideal for BMW M5 and so on.
Additional information
| Width | 325 |
|---|---|
| Ratio | 30 |
| Rim size | R21 |
Quick Comparison
| Michelin Pilot Sport 4 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_168957919912 | ACC-26617-2023 | ps_168957920186 | C03542190000 | BR2753019PS22 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,440.97 AED | 418.83 AED | 1,367.42 AED | 849.39 AED | 681.75 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





