Bridgestone Turanza T001
205/55 R17
468.82 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2023
Description
These tires offer the best cost-savings due to their overall design and materials used in its construction. The Bridgestone Ecopia EP 300 features Nano Pro-Tech rubber alongside an optimised crown shape that enables low rolling resistance, which is instrumental in reducing the fuel consumption. The tread is quite durable, which means that the tires can be used without degradation for longer periods.This tire pattern and size is ideal for Nissan Altima and so on.
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Bridgestone Turanza T001 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T001 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_169165325967 | GY-545025-2022 | ps_168957920186 | ACC-26617-2023 | ps_174505193570 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 468.82 AED | 415.58 AED | 1,367.42 AED | 418.83 AED | 340.07 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





