Hankook Ventus S1 evo3 K127A
315/35 R20
598.15 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 315 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Hankook Ventus S1 evo3 K127A remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127A remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_169338733145 | 171A0102254518VK115A-2022 | BR2454019-23A | ps_168957883770 | DUN-23246-2021 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 598.15 AED | 506.06 AED | 702.30 AED | 373.92 AED | 268.00 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





