Hankook Ventus S1 evo3 K127
225/40 R18
556.29 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170107424959 | GY-545025-2022 | DUN-23246-2021 | ps_168837115431 | ps_174505193570 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 556.29 AED | 415.58 AED | 268.00 AED | 274.55 AED | 340.07 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





