Michelin Pilot Sport CUP2
295/35 R19
1,366.34 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2023
Description
Michelin Pilot Sport Cup 2 tires tread features two different rubbers for exceptional cornering grip and a rigid compound for precise steering control and wet traction. The Pilot Sport Cup 2 features a lightweight casing construction for a precise steering feel and improved agility. The wide shoulder blocks with a high stiffness-to-weight ratio enhance lateral grip during high-speed maneuvers. Michelin Pilot Sport Cup 2 tyres are the ideal choice for drivers who prioritize ultimate dry grip, precise handling, and top-tier track performance for their high-performance vehicles.
Additional information
| Width | 295 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Michelin Pilot Sport CUP2 remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Potenza Sport remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Potenza Sport remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170107430083 | 171A0102355019K415NA-2022 | M23565184V22 | BR2753019PS22 | ps_168957920186 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,366.34 AED | 619.62 AED | 581.85 AED | 681.75 AED | 1,367.42 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





