Landspider Citytraxx GP
205/65 R15
217.77 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Landspider Citytraxx GP remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx GP remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174246999490 | ps_168621469935 | ps_174505193570 | BR2454019-23A | PI-1200040736-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 217.77 AED | 753.13 AED | 340.07 AED | 702.30 AED | 552.51 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





