Landspider Citytraxx HP
235/55 R19
387.03 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Landspider Citytraxx HP remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HP remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247008667 | 171A0102254518VK115A-2022 | BR2156516R622 | ps_172353222549 | AMLNE-27163-2023 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 387.03 AED | 506.06 AED | 403.41 AED | 615.54 AED | 138.05 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





