Zeetex HP5000 MAX
225/40 R19
320.42 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Ultra-modern tread and sidewall design, All-new helical main groove combined with three main grooves, and Soft tread appearance
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Zeetex HP5000 MAX remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zeetex HP5000 MAX remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174229751636 | ps_172353222549 | BR1757014E123 | MIC-28209-2023-1 | BR2454019-23A | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 320.42 AED | 615.54 AED | 197.02 AED | 1,432.31 AED | 702.30 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





