Otani KC 2000
235/40 R19
269.09 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Otani KC 2000 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani KC 2000 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170954148048 | ps_172353222549 | ACC-26617-2023 | MIC-28209-2023-1 | ps_174505193570 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 269.09 AED | 615.54 AED | 418.83 AED | 1,432.31 AED | 340.07 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





