Zeetex HP5000 MAX
245/35 R21
482.96 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Ultra-modern tread and sidewall design, All-new helical main groove combined with three main grooves, and Soft tread appearance
Additional information
| Width | 245 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Zeetex HP5000 MAX remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zeetex HP5000 MAX remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174229759739 | 171A0102355519H725XA-2022 | GY-545025-2022 | BR2454019-23A | ps_172353222549 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 482.96 AED | 617.44 AED | 415.58 AED | 702.30 AED | 615.54 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





