Zeetex HP5000 MAX
255/35 R19
360.82 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Ultra-modern tread and sidewall design, All-new helical main groove combined with three main grooves, and Soft tread appearance
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Zeetex HP5000 MAX remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zeetex HP5000 MAX remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174229763812 | HK-23995-2022 | MIC-28209-2023-1 | DUN-23246-2021 | BR2156516R622 | M23565184V22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 360.82 AED | 770.32 AED | 1,432.31 AED | 268.00 AED | 403.41 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





