Windforce CatchFors HP
185/60 R15
165.35 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 185 |
|---|---|
| Ratio | 60 |
| Rim size | R15 |
Quick Comparison
| Windforce CatchFors HP remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HP remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170971953487 | BR2753019PS22 | BR2355517T522 | MIC-28209-2023-1 | ps_168837145513 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 165.35 AED | 681.75 AED | 336.80 AED | 1,432.31 AED | 517.73 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





