Zeetex HP5000 MAX
235/55 R17
274.55 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Ultra-modern tread and sidewall design, All-new helical main groove combined with three main grooves, and Soft tread appearance
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Zeetex HP5000 MAX remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zeetex HP5000 MAX remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174229757468 | ps_168837145513 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | BR2454019-23A | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 274.55 AED | 517.73 AED | 1,432.31 AED | 617.44 AED | 702.30 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





