Tracmax X Privilo TX5
185/55 R16
170.81 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
X-privilo TX5 is part of the Tracmax high performance range.
Key Tyre Features
Great hydroplaning performance
Improved stability and straight line performance
Additional information
| Width | 185 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Tracmax X Privilo TX5 remove | Bridgestone Potenza Sport remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X Privilo TX5 remove | Bridgestone Potenza Sport remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174678982346 | BR2753019PS22 | ps_174505193570 | ps_168621469935 | 171A0102355019K415NA-2022 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 170.81 AED | 681.75 AED | 340.07 AED | 753.13 AED | 619.62 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





