Nexen N'Fera SU1
225/45 R17
352.08 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Nexen NFera SU1 is molded from a silica infused rubber based tread material which is adaptable to changing track conditions. The tires quickly radiate out heat to maintain optimal temperatures and prevent thermal buildup. The tire tread pattern increases tire-to-road contact patch to ensure maximum grip and handling control. The tires feature prolonged life owing to even stress distribution which allows them to manage wear and tear without compromising on performance.
Additional information
| Width | 225 |
|---|---|
| Ratio | 45 |
| Rim size | R17 |
Quick Comparison
| Nexen N'Fera SU1 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera SU1 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174609181087 | HK-23995-2022 | BR2753019PS22 | C03542190000 | 171A0102355019K415NA-2022 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 352.08 AED | 770.32 AED | 681.75 AED | 849.39 AED | 619.62 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





