Michelin Primacy SUV Plus
275/70 R16
811.53 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Michelin Primacy SUV Plus is specifically designed for SUVs and crossovers. The Primacy SUV Plus delivers outstanding wet braking performance. Its new rubber compound ensures effective water evacuation, maintaining grip even in rainy conditions. The tires innovative EverGrip Technologies play a crucial role. These include the U-shaped grooves and full-depth sipes that continue to function effectively even as the tire wears down. Even as the tread wears down, it maintains excellent braking performance, thanks to the new generation of MICHELIN EverGrip Technologies.
Additional information
| Width | 275 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Michelin Primacy SUV Plus remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy SUV Plus remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445815942 | GY-545025-2022 | ps_172353222549 | ps_168957883770 | ps_168837145513 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 811.53 AED | 415.58 AED | 615.54 AED | 373.92 AED | 517.73 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





