Kumho Crugen Premium KL33
225/60 R17
414.49 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Crugen KL33 is an all-season touring tire for SUVs that offer a high level of comfort and optimized steering stability in on-road conditions. It has a unique noise-cancellation tread which helps to reduce road noise and vibration in the cabin. This results in giving a smooth, quiet, and comfortable ride. Kumho tire is engineered with an advanced rubber compound to give longer tread life and excellent traction along with flexibility.
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R17 |
Quick Comparison
| Kumho Crugen Premium KL33 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Crugen Premium KL33 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445796725 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | C03542190000 | ps_168621469935 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 414.49 AED | 138.05 AED | 506.06 AED | 849.39 AED | 753.13 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





