Bridgestone Ecopia EP 422 Plus
255/50 R20
812.61 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 255 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Bridgestone Ecopia EP 422 Plus remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP 422 Plus remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171508612545 | M23565184V22 | ps_174505193570 | C03542190000 | AMLNE-27163-2023 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 812.61 AED | 581.85 AED | 340.07 AED | 849.39 AED | 138.05 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




