Landspider Citytraxx HP
265/35 R22
465.57 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 265 |
|---|---|
| Ratio | 35 |
| Rim size | R22 |
Quick Comparison
| Landspider Citytraxx HP remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HP remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247013011 | AMLNE-27163-2023 | MIC-28209-2023-1 | HK-23995-2022 | ps_168837145513 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 465.57 AED | 138.05 AED | 1,432.31 AED | 770.32 AED | 517.73 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





