Kumho Ecsta PS71
255/45 R20
719.61 AED
Product Description and Features for Kumho Ecsta PS71
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Kumho Ecsta PS71 are developed from High Dispersion Micro Silica which minimizes wearing, increases mileage and improves the handling. The steel belt reinforced structure and sidewall fortification renders the tires largely impervious to shocks, which in turn increases serviceable life. The four wide grooves drain the water away and the wide channels facilitate maximum tire to road contact, ensuring reliable wet grip.
Product Description and Features for Kumho Ecsta PS71
- Brand: Kumho
- Size: 255/45 R20
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 680 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 101 V
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 255/45 R20 |
| Width | 255 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Year | 2024 |
| UTQG | 680 A A |
| Service Desc | 101 V Load Index 101 = 1,818.80lbs (825kg) per tire |
Quick Comparison
| Kumho Ecsta PS71 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta PS71 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171533782078 | ps_168837145513 | 171A0102355019K415NA-2022 | AMLNE-27163-2023 | MIC-28209-2023-1 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 719.61 AED | 517.73 AED | 619.62 AED | 138.05 AED | 1,432.31 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Ecsta PS71 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




