Michelin Primacy 3
245/45 R19
1,176.00 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Italy
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Michelin Primacy 3 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 3 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171568468817 | ps_174505193570 | M23565184V22 | GY-545025-2022 | DUN-23246-2021 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,176.00 AED | 318.23 AED | 566.63 AED | 397.95 AED | 268.00 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




