Michelin Pilot Sport 4S
275/30 R20
1,342.41 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: France
Year: 2024
Additional information
| Width | 275 |
|---|---|
| Ratio | 30 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Sport 4S remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4S remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171568473440 | 171A0102254518VK115A-2022 | PI-1200040736-2022 | ps_172353222549 | ps_174505193570 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,342.41 AED | 506.06 AED | 552.51 AED | 615.54 AED | 340.07 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




