Bridgestone Dueler H005
265/70 R17
645.97 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
A large shoulder blocks supporting two continuous center ribs of the Bridgestone Dueler H005 tyres offer improved handling and stability on dry roads. It is committed to providing ultra-high-performance of the tyre. Dueler H005 light tread compound has been shaped into a symmetric tread design that increased the traction on slippery surfaces. To resist hydroplaning on wet roads, the tyre has wide circumferential grooves which continuously remove water from the contact surface.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R17 |
Quick Comparison
| Bridgestone Dueler H005 remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler H005 remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174662663631 | PI-1200040736-2022 | M23565184V22 | BR2156516R622 | BR2454019-23A | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 645.97 AED | 552.51 AED | 581.85 AED | 403.41 AED | 702.30 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





