Fulda ECO CONTROL HP2
205/60 R16
274.55 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
The perfect balance of Performance, Fuel Efficiency and Mileage.
The perfect balance of Performance, Fuel Efficiency and Mileage.
Optimal control on wet and dry roads
Excellent mileage for long lasting tires
Low fuel consumption
Additional information
| Width | 205 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Fulda ECO CONTROL HP2 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fulda ECO CONTROL HP2 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171601825190 | BR2156516R622 | PI-1200040736-2022 | ps_168837145513 | ps_172353222549 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 274.55 AED | 403.41 AED | 552.51 AED | 517.73 AED | 615.54 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





