WinRun R330
255/40 R20
311.68 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Asymmetric UHP pattern.Advanced silica compound.
Anti-hydroplaning design for main grooves.
Improved breaking distance and reduce driving noise.
Excellent performance in wet&dry handling.
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
Quick Comparison
| WinRun R330 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WinRun R330 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171601834177 | ACC-26620-2023 | 171A0102355019K415NA-2022 | C03542190000 | ps_168837115431 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 311.68 AED | 703.38 AED | 619.62 AED | 849.39 AED | 274.55 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





