Pirelli P Zero PZ4
235/50 R20
853.71 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
The Pirelli P Zero tread compound is formed into an asymmetric tread design featuring an outer shoulder that differs based on whether the tire is intended for original equipment use on a sports car or a luxury vehicle. Developed with the sports car’s outer shoulder focused on dry handling, grip, and stability, while the outer shoulder of a luxury vehicle tire is tuned to enhance comfort, less noise, and hydroplaning resistance.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 235/50 R20
- Vehicle Type: 4×4
- Country of Origin: Romania
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 104 Y
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 235/50 R20 |
| Width | 235 |
| Ratio | 50 |
| Rim size | R20 |
| Vehicle Type | 4×4 |
| Country | Romania |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli P Zero PZ4 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174945553269 | PI-1200040736-2022 | 171A0102355519H725XA-2022 | BR2156516R622 | DUN-23246-2021 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 853.71 AED | 552.51 AED | 617.44 AED | 403.41 AED | 268.00 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




