Michelin X LT AS 2
285/45 R22
1,092.72 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: United States
Year: 2025
Description
“Enduring Tread Life in Severe Conditions – LT A/S lasts for mile after mile. Exceptional grip allows you to brake confidently when you need it most.The forces of acceleration, braking, and cornering are evenly distributed to reduce rolling resistance and extend tread life.”
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R22 |
Quick Comparison
| Michelin X LT AS 2 remove | Bridgestone Potenza Sport remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin X LT AS 2 remove | Bridgestone Potenza Sport remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174782795698 | BR2753019PS22 | PI-1200040736-2022 | ps_168837115431 | ps_174505193570 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,092.72 AED | 681.75 AED | 552.51 AED | 274.55 AED | 340.07 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





