Goodyear Eagle F1 Asymmetric SUV
255/50 R19
877.50 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
The combination of an innovative racing construction compound with Active CornerGrip technology offers efficient tire-to-road weight distribution for heavier vehicles, as well as maximizing traction for comfortable driving on wet and dry roads. Goodyear’s Active CornerGrip technology also helps increase cornering stability by expunging the contact patch with the road. The asymmetric tread design helps reduce road noise for a quiet ride experience, while the wide channels in the tread pattern increase water flow to prevent hydroplaning. The low-profile treads with an aggressive tread pattern and large rim specifications can also help add to the visual appeal of 4x4s or SUV.
Additional information
| Width | 255 |
|---|---|
| Ratio | 50 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Goodyear Eagle F1 Asymmetric SUV remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric SUV remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175024696994 | C03542190000 | BR2355517T522 | DUN-23246-2021 | BR1757014E123 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 877.50 AED | 849.39 AED | 336.80 AED | 268.00 AED | 197.02 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





