Windforce CatchFors HP
185/55 R16
169.72 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 185 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Windforce CatchFors HP remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HP remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171949359438 | PI-1200040736-2022 | 171A0102355019K415NA-2022 | 171A0102355519H725XA-2022 | DUN-23246-2021 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 169.72 AED | 552.51 AED | 619.62 AED | 617.44 AED | 268.00 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





