Yokohama BLUEARTH GT AE51
195/60 R15
251.62 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The BluEarth GT AE51 tyre by Yokohama is fuel-efficient and provide improved wet grip with long mileage. They offer remarkable traction and grip on both wet and dry surfaces. Its asymmetrical tread pattern gives superior stability even at high speed and has smooth ground contact to give a comfortable driving experience. The triple centre rib maintains excellent grip while taking sharp turns. Lightening grooves disperse water to minimize aquaplaning to enhance wet grip.
Additional information
| Width | 195 |
|---|---|
| Ratio | 60 |
| Rim size | R15 |
Quick Comparison
| Yokohama BLUEARTH GT AE51 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BLUEARTH GT AE51 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_172110922845 | BR2156516R622 | BR1757014E123 | ps_168957920186 | C03542190000 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 251.62 AED | 403.41 AED | 197.02 AED | 1,367.42 AED | 849.39 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





