Kumho Crugen HP91
315/40 R21
909.95 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
It features a compound with dispersible silica which improves the tyres life. They also have longitudinal centre ribs with splitting edge blocks that gives stability while driving at high speeds. The block stiffness helps the Crugen HP91 to maintain grip while cornering at high speeds. To accommodate drivers driving in wet conditions, the tyres have longitudinal four channel grooves which reduce the risk of aquaplaning.
Additional information
| Width | 315 |
|---|---|
| Ratio | 40 |
| Rim size | R21 |
Quick Comparison
| Kumho Crugen HP91 remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Crugen HP91 remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174712079112 | GY-545025-2022 | C03542190000 | BR2156516R622 | ps_168621469935 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 909.95 AED | 415.58 AED | 849.39 AED | 403.41 AED | 753.13 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





