Nexen N Blue HD Plus
175/65 R14
180.64 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
4 Wide longitudinal grooves – Improved drainage performance.
High stiffness shoulder block – Enhanced handling & cornering
Lateral grooves design – Enhanced driving stability in wet surfaces.
Additional information
| Width | 175 |
|---|---|
| Ratio | 65 |
| Rim size | R14 |
Quick Comparison
| Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172250845698 | ps_174505193570 | ps_172353222549 | AMLNE-27163-2023 | ps_168621469935 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 180.64 AED | 340.07 AED | 615.54 AED | 138.05 AED | 753.13 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





