Michelin Primacy LTX
245/70 R17
894.81 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: United States
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 70 |
| Rim size | R17 |
Quick Comparison
| Michelin Primacy LTX remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Bridgestone Potenza Sport remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy LTX remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Bridgestone Potenza Sport remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172310851318 | DUN-23246-2021 | M23565184V22 | 171A0102355019K415NA-2022 | BR2753019PS22 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 894.81 AED | 268.00 AED | 581.85 AED | 619.62 AED | 681.75 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




