Nankang CR S
245/40 R15
664.44 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Nankang CR-S is an Extreme Performance summer tyre with 200TW specifically designed for Club Racers participating in Autocross, TimeAttack, HPDE & Circuit Racing.
CR-S’s asymmetric tread design is engineered specifically to increase rigidity to provide extreme levels of grip while providing direct steering response.
The aramid reinforced sidewall provides precise and responsive handling while providing consistent performance.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R15 |
Quick Comparison
| Nankang CR S remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang CR S remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747008924 | C03542190000 | DUN-23246-2021 | ACC-26617-2023 | PI-1200040736-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 664.44 AED | 849.39 AED | 268.00 AED | 418.83 AED | 552.51 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





